Non-Magnetic Model: Basic Type
USR30-S3N、USR30-S4N

USR30-S4N
USR30-SN series is Non-Magnet Model of the Small Ultrasonic Motor.
Because this motor is contained in the case, its solidity is high, and
a cable is an attachment-and-detachment type by a connector.
Maximu Torque is 0.1[Nm], Maximum Speed is 250[rpm].
USR30-S3N is the Single shaft Motor, User can save the space of Motor.
USR30-S4N is the Double shaft Motor. User can attach the sensor to USR30-S4N.
Model Name | USR30-S3N | USR30-S4N |
---|---|---|
Drive Frequency | 49 [KHz] 〜 55 [KHz] | |
Drive Voltage | 110 [Vrms] | |
Rated Output | 1.0 [W] | |
Maximum Output | 2.0 [W] (by Maximum Load) | |
Rated Speed | 200 [rpm] | |
Maximum Speed | 250 [rpm] | |
Rated Torque | 0.05 [N・m] (0.5 [Kg・cm]) | |
Maximum Torque | 0.1 [N・m] (1.0 [Kg・cm]) | |
Holding Torque | 0.1 [N・m] (1.0 [Kg・cm]) | |
Response | Less than 1 [ms] ( No-load ) | |
Direction of Rotation | CW, CCW | |
Operational Temperature Range | -10 [℃] 〜 +55 [℃] | |
Temperature Limit | Surface of Stator 70 [℃], Surface of Case 60 [℃] | |
Operational Humidity Range | 0 〜 +45 [%] ( without condensation ) | |
Size | 36×44×30 [mm] | 36×44×44.5 [mm] |
Weight | 48 [g] | 50 [g] |
Remarks | Single Shaft | Double Shaft |

USR60-S3N、USR60-S4N

USR60-S3N
USR60-SN series is Non-Magnet Model of the Ultrasonic Motor.
Because this motor is contained in the case, its solidity is high, and
a cable is an attachment-and-detachment type by a connector.
Maximu Torque is 1.0[Nm], Maximum Speed is 150[rpm].
USR60-S3N is the Single shaft Motor, User can save the space of Motor.
USR60-S4N is the Double shaft Motor. User can attach the sensor to USR60-S4N.
Model Name | USR60-S3N | USR60-S4N |
---|---|---|
Drive Frequency | 40 [KHz] 〜 45 [KHz] | |
Drive Voltage | 130 [Vrms] | |
Rated Output | 5.0 [W] | |
Maximum Output | 10.0 [W] (by Maximum Load) | |
Rated Speed | 100 [rpm] | |
Maximum Speed | 150 [rpm] | |
Rated Torque | 0.5 [N・m] (5.0 [Kg・cm]) | |
Maximum Torque | 1.0 [N・m] (10.0 [Kg・cm]) | |
Holding Torque | 1.0 [N・m] (10.0 [Kg・cm]) | |
Response | Less than 1 [ms] ( No-load ) | |
Direction of Rotation | CW, CCW | |
Operational Temperature Range | -10 [℃] 〜 +55 [℃] | |
Temperature Limit | Surface of Stator 70 [℃], Surface of Case 60 [℃] | |
Operational Humidity Range | 0 〜 +45 [%] ( without condensation ) | |
Size | 67×77×47.5 [mm] | 67×77×60 [mm] |
Weight | 250 [g] | 254 [g] |
Remarks | Single Shaft | Double Shaft |

Non-Magnetic Model: Attached Encoder Type
USR30-E3N、USR30-E3NT

USR30-E3NT
USR30-EN series is Non-Magnet Model of the Small Ultrasonic Motor
which mounted the incremental encoder.
Maximu Torque is 0.1[Nm], Maximum Speed is 250[rpm].
Resolution of encoder is 2 type.
USR30-E3N is mounted with 500 [P/R] encoder.
USR30-E3NT is mounted with 1,000 [P/R] encoder.
Model Name | USR30-E3N | USR30-E3NT |
---|---|---|
Drive Frequency | 49 [KHz] 〜 55 [KHz] | |
Drive Voltage | 110 [Vrms] | |
Rated Output | 1.0 [W] | |
Maximum Output | 2.0 [W] (by Maximum Load) | |
Rated Speed | 200 [rpm] | |
Maximum Speed | 250 [rpm] | |
Rated Torque | 0.05 [N・m] (0.5 [Kg・cm]) | |
Maximum Torque | 0.1 [N・m] (1.0 [Kg・cm]) | |
Holding Torque | 0.1 [N・m] (1.0 [Kg・cm]) | |
Response | Less than 1 [ms] ( No-load ) | |
Direction of Rotation | CW, CCW | |
Operational Temperature Range | -10 [℃] 〜 +55 [℃] | |
Temperature Limit | Surface of Stator 70 [℃], Surface of Case 60 [℃] | |
Operational Humidity Range | 0 〜 +45 [%] ( without condensation ) | |
Size | 36×50×48 [mm] | 36×50×48 [mm] |
Weight | 69 [g] | 69 [g] |
Resolution of Encoder | 500 [p/r] | 1,000 [p/r] |

USR60-E3N、USR60-E3NT

USR60-E3NT
Model Name | USR60-E3N | USR60-E3NT |
---|---|---|
Drive Frequency | 40 [KHz] 〜 45 [KHz] | |
Drive Voltage | 130 [Vrms] | |
Rated Output | 5.0 [W] | |
Maximum Output | 10.0 [W] (by Maximum Load) | |
Rated Speed | 100 [rpm] | |
Maximum Speed | 150 [rpm] | |
Rated Torque | 0.5 [N・m] (5.0 [Kg・cm]) | |
Maximum Torque | 1.0 [N・m] (10.0 [Kg・cm]) | |
Holding Torque | 1.0 [N・m] (10.0 [Kg・cm]) | |
Response | Less than 1 [ms] ( No-load ) | |
Direction of Rotation | CW, CCW | |
Operational Temperature Range | -10 [℃] 〜 +55 [℃] | |
Temperature Limit | Surface of Stator 70 [℃], Surface of Case 60 [℃] | |
Operational Humidity Range | 0 〜 +45 [%] ( without condensation ) | |
Size | 67×77×66 [mm] | 67×77×66 [mm] |
Weight | 272 [g] | 272 [g] |
Resolution of Encoder | 500 [p/r] | 1,000 [p/r] |
